Estimate the maturity corpus of your Voluntary Provident Fund (VPF) combined with EPF. Calculate growth over 5, 10, or 30 years using step-up increments, hike projections, and view tax limits under Section 10(11).
Accumulated balance at end of 15 years.
Total deposits by you and your employer.
Compounded interest credited at 8.25%.
| Year | Basic (Monthly) | Employee EPF (Yr) | Employee VPF (Yr) | Interest (Yr) | Taxable Interest | Closing Balance |
|---|---|---|---|---|---|---|
| Yr 1 | ₹40,000 | ₹57,600 | ₹48,000 | ₹5,647 | ₹0 (Tax-free) | ₹1,28,863 |
| Yr 2 | ₹42,000 | ₹60,480 | ₹50,400 | ₹16,972 | ₹0 (Tax-free) | ₹2,75,213 |
| Yr 3 | ₹44,100 | ₹63,504 | ₹52,920 | ₹29,810 | ₹0 (Tax-free) | ₹4,40,868 |
| Yr 4 | ₹46,305 | ₹66,684 | ₹55,572 | ₹44,317 | ₹0 (Tax-free) | ₹6,27,834 |
| Yr 5 | ₹48,620 | ₹70,008 | ₹58,344 | ₹60,665 | ₹0 (Tax-free) | ₹8,38,263 |
| Yr 6 | ₹51,051 | ₹73,512 | ₹61,260 | ₹79,040 | ₹0 (Tax-free) | ₹10,74,558 |
| Yr 7 | ₹53,604 | ₹77,184 | ₹64,320 | ₹99,649 | ₹0 (Tax-free) | ₹13,39,318 |
| Yr 8 | ₹56,284 | ₹81,048 | ₹67,536 | ₹1,22,715 | ₹0 (Tax-free) | ₹16,35,405 |
| Yr 9 | ₹59,098 | ₹85,104 | ₹70,920 | ₹1,48,485 | ₹0 (Tax-free) | ₹19,65,941 |
| Yr 10 | ₹62,053 | ₹89,352 | ₹74,460 | ₹1,77,226 | ₹0 (Tax-free) | ₹23,34,307 |
| Yr 11 | ₹65,156 | ₹93,828 | ₹78,192 | ₹2,09,231 | ₹0 (Tax-free) | ₹27,44,253 |
| Yr 12 | ₹68,414 | ₹98,520 | ₹82,092 | ₹2,44,820 | ₹0 (Tax-free) | ₹31,99,815 |
| Yr 13 | ₹71,834 | ₹1,03,440 | ₹86,196 | ₹2,84,341 | ₹0 (Tax-free) | ₹37,05,427 |
| Yr 14 | ₹75,426 | ₹1,08,612 | ₹90,516 | ₹3,28,175 | ₹0 (Tax-free) | ₹42,65,948 |
| Yr 15 | ₹79,197 | ₹1,14,048 | ₹95,040 | ₹3,76,740 | ₹0 (Tax-free) | ₹48,86,654 |
The **Voluntary Provident Fund (VPF)** is a highly popular retirement saving scheme available to salaried employees in India. It is an extension of the statutory **Employee Provident Fund (EPF)**. While the EPF requires a mandatory 12% deduction from your basic salary + DA, VPF allows you to contribute beyond this 12% statutory threshold—up to 100% of your basic salary + DA.
VPF contributions earn the same interest rate as EPF (decided by the EPFO board and approved by the Finance Ministry, currently standing at **8.25% p.a.**). Since it offers high returns with negligible credit risk, it serves as a critical debt allocation vehicle for long-term investors.
VPF is ideal for risk-averse individuals, tax planners, and investors looking for fixed retirement savings. It provides tax-free wealth building with returns that consistently beat bank fixed deposits and PPF interest rates. It is particularly effective for people in their 30s and 40s wanting to secure their post-retirement financials.

Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
No comments yet. Be the first to start the discussion!