The post of Head Constable (HC), traditionally called Hawaldar in Indian state police and central paramilitary forces, serves as the vital link between field constables and station investigation officers.
Head Constables are appointed either through direct recruitment (such as SSC Delhi Police Head Constable Ministerial / AWO / TPO) or through departmental promotion after 5 to 8 years of meritorious service as a constable.
Head Constable Pay Scale, Pay Level & Grade Pay
Pay Band 1: ₹5,200 to ₹20,200
Group 'C' Non-Gazetted
Entry Cell 1: ₹25,500 / mo
Force-Wise & State-Wise Head Constable Salary
Starting basic pay, allowances, and monthly in-hand take-home salary across state police departments and central paramilitary forces:
| Police Force / State | 7th CPC Pay Scale | Starting Basic Pay | Gross Monthly Pay | In-Hand Salary |
|---|---|---|---|---|
| Delhi Police (SSC HC) | Level 4 (GP ₹2,400) | ₹25,500 | ₹51,000 – ₹55,000 | ₹44,000 – ₹48,000 |
| Central Paramilitary (CISF / BSF / CRPF) | Level 4 (GP ₹2,400) | ₹25,500 | ₹45,000 – ₹58,000 | ₹38,000 – ₹50,000 |
| Haryana Police Head Constable | Level 4 (₹25,500 basic) | ₹25,500 | ₹42,000 – ₹46,000 | ₹36,000 – ₹40,000 |
| Madhya Pradesh (MP Police) | State Matrix (₹25,300 basic) | ₹25,300 | ₹36,000 – ₹40,000 | ₹30,000 – ₹34,500 |
| Odisha Police Head Constable | State Level 7 (₹25,500 basic) | ₹25,500 | ₹38,000 – ₹42,000 | ₹32,000 – ₹36,000 |
| Uttarakhand Police Head Constable | Level 4 (₹25,500 basic) | ₹25,500 | ₹40,000 – ₹44,000 | ₹34,000 – ₹38,000 |
| Punjab Police Head Constable | Level 4 (₹25,500 basic) | ₹25,500 | ₹40,000 – ₹44,000 | ₹34,000 – ₹38,500 |
| Chhattisgarh (CG Police) | State Scale (₹22,400 basic) | ₹22,400 | ₹33,000 – ₹37,000 | ₹28,000 – ₹32,000 |
| Tihar Jail Head Warder / HC | Level 4 (₹25,500 basic) | ₹25,500 | ₹48,000 – ₹52,000 | ₹42,000 – ₹46,000 |
Key Allowances in Head Constable Salary
Revised bi-annually in January and July to offset cost-of-living inflation.
Paid to Central Paramilitary and Delhi Police personnel for daily food nutrition.
₹2,550 (Class Z rural), ₹5,100 (Class Y district), or ₹7,650 (Class X metro like Delhi).
Annual dress maintenance plus hardship allowance when deployed in high-risk zones.
Head Constable Salary Slip Deductions & Calculation Formula
* Actual in-hand salary may vary slightly based on government accommodation allocation (HRA deduction) and state professional tax.
Constable vs Head Constable Salary Comparison
| Rank Feature | Police Constable | Police Head Constable |
|---|---|---|
| 7th CPC Pay Matrix Level | Level 3 | Level 4 |
| 6th CPC Grade Pay | ₹2,000 GP | ₹2,400 GP |
| Starting Basic Pay | ₹21,700 / mo | ₹25,500 / mo |
| Monthly In-Hand Take-Home | ₹30,000 – ₹35,000 | ₹36,000 – ₹45,000 |
Frequently Asked Questions (FAQs)

Rohit Kushwaha
Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
Comments & Discussion (0)
Join the Conversation
No comments yet. Be the first to start the discussion!
