A Forest Guard (commonly known as Vanrakshak or Van Vibhag Constable) is the frontline guardian of national parks, wildlife sanctuaries, and reserve forests. Recruited by state forest departments (such as OSSSC in Odisha, MPPEB in Madhya Pradesh, Maharashtra Van Vibhag, and UPSSSC in Uttar Pradesh), their core duty is wildlife protection, anti-poaching patrolling, and boundary maintenance.
Under the 7th Pay Commission matrix, most states classify Forest Guards under Pay Level 3 (Grade Pay ₹2000, Pay Scale ₹21,700 – ₹69,100), while select states recruit under Level 4 (Basic ₹19,500).
State-Wise Forest Guard (Vanrakshak) Salary Comparison
Starting pay scales and monthly in-hand salaries vary across major states in India:
| State / Department | Pay Level / Scale | Starting Basic | Est. Monthly In-Hand |
|---|---|---|---|
| Odisha (OSSSC Forest Guard) | Pay Level 3 (Cell 1) | ₹21,700 | ₹28,500 – ₹32,000 |
| Madhya Pradesh (MP Vanrakshak) | Pay Level 4 (Old GP ₹1900) | ₹19,500 | ₹22,000 – ₹26,500 |
| Maharashtra (वनरक्षक Vanrakshak) | Pay Level S-6 (₹19,900-63,200) | ₹19,900 | ₹27,000 – ₹31,500 |
| Uttar Pradesh (UPSSSC Vanrakshak) | Pay Level 3 (GP ₹2000) | ₹21,700 | ₹29,000 – ₹34,000 |
| Chhattisgarh (CG Forest Guard) | Pay Level 4 (₹19,500-62,000) | ₹19,500 | ₹23,000 – ₹27,000 |
| Punjab / Haryana Forest Guard | Pay Level 3 (₹21,700 Scale) | ₹21,700 | ₹30,000 – ₹35,000 |
| Bihar (CSBC Forest Guard) | Pay Level 3 (GP ₹2000) | ₹21,700 | ₹28,000 – ₹33,000 |
Forest Guard Salary Slip Breakdown (Level 3 - Standard)
Itemized monthly pay slip structure for a starting Level 3 Forest Guard (Basic ₹21,700):
| Component | Rate / Description | Monthly Amount |
|---|---|---|
| Basic Pay | 7th CPC Pay Level 3 (Entry Stage) | ₹21,700 |
| Dearness Allowance (DA @ 50%) | 50% of Basic Pay | ₹10,850 |
| House Rent Allowance (HRA @ 10%) | Z-Class posting (or ₹0 if govt quarters) | ₹2,170 |
| Uniform & Washing Allowance | Monthly component (~₹10,000 annual) | ₹850 |
| Forest / Field Risk Allowance | Special duty in sanctuaries / border beats | ₹1,200 |
| Gross Monthly Earnings | ₹36,770 | |
| NPS Deduction (10% of Basic + DA) | PRAN Pension Contribution | - ₹3,255 |
| GIS & Professional Tax | State insurance + PT | - ₹300 |
| NET MONTHLY IN-HAND SALARY | ₹33,215 | |
Forest Guard Salary Growth Over Career (5, 10 & 20 Years)
| Experience | Designation & Pay Level | Basic Pay | Est. Monthly In-Hand |
|---|---|---|---|
| Starting (0-2 Yrs) | Forest Guard (Level 3) | ₹21,700 | ₹28,000 – ₹34,000 |
| After 5 Years | Senior Forest Guard (Level 3 / Stage 6) | ₹25,200 | ₹34,000 – ₹40,000 |
| After 10 Years | Forester (Level 4 / Level 5) | ₹29,200 – ₹31,900 | ₹42,000 – ₹50,000 |
| After 20 Years | Deputy Ranger / RFO (Level 6 / Level 7) | ₹44,900 – ₹53,600 | ₹65,000 – ₹80,000+ |
Forest Department Career Hierarchy & Promotions
Forest department personnel advance through regular service reviews and departmental examinations:
Forest Guard (Vanrakshak)
- Pay Level: Level 3 (Basic ₹21,700)
- In-Hand Pay: ₹28,000 – ₹35,000
Forester (Van Daroga)
- Pay Level: Level 4 / 5 (Basic ₹25,500 – ₹29,200)
- In-Hand Pay: ₹38,000 – ₹45,000
Deputy Ranger / RFO
- Pay Level: Level 6 / 7 (Basic ₹35,400 – ₹44,900)
- In-Hand Pay: ₹55,000 – ₹72,000
Sub-Divisional Officer (SDO)
- Pay Level: Level 10 (Basic ₹56,100)
- In-Hand Pay: ₹85,000 – ₹1,05,000+
Frequently Asked Questions (FAQs)

Rohit Kushwaha
Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
Comments & Discussion (0)
Join the Conversation
No comments yet. Be the first to start the discussion!