8th Pay Commission Level 7 Pay Matrix Table (2026)
Projected Level 7 Pay Matrix (Grade Pay ₹4600) for Central Government employees. Calculate revised basic pay for ₹44,900 entry pay, in-hand salary, HRA, and complete 40-cell table.
For Pay Level 7 employees (Grade Pay ₹4600, starting basic ₹44,900), the projected 8th Pay Commission basic pay will rise to ₹86,200 (at 1.92× fitment factor) or ₹1,28,400 (at 2.86× fitment factor). Monthly in-hand take-home pay is projected between ₹95,000 and ₹1,35,000 depending on city classification.
Select Level 7 Cell & Multiplier
Complete Level 7 Pay Matrix Table (Cells 1 to 40)
Projected 8th CPC basic pay and monthly salary for all 40 index stages (Fitment Factor: 1.92x, Class Y HRA):
| Index Cell | 7th CPC Basic | Projected 8th CPC Basic | Projected Gross Pay | Projected In-Hand | Basic Hike |
|---|---|---|---|---|---|
| Cell 1 | ₹44,900 | ₹86,200 | ₹1,06,940 | ₹98,120 | +₹41,300 |
| Cell 2 | ₹46,200 | ₹88,700 | ₹1,09,940 | ₹1,00,870 | +₹42,500 |
| Cell 3 | ₹47,600 | ₹91,400 | ₹1,13,180 | ₹1,03,840 | +₹43,800 |
| Cell 4 | ₹49,000 | ₹94,100 | ₹1,16,420 | ₹1,06,810 | +₹45,100 |
| Cell 5 | ₹50,500 | ₹97,000 | ₹1,19,900 | ₹1,10,000 | +₹46,500 |
| Cell 6 | ₹52,000 | ₹99,800 | ₹1,23,260 | ₹1,13,080 | +₹47,800 |
| Cell 7 | ₹53,600 | ₹1,02,900 | ₹1,26,980 | ₹1,16,490 | +₹49,300 |
| Cell 8 | ₹55,200 | ₹1,06,000 | ₹1,30,700 | ₹1,19,900 | +₹50,800 |
| Cell 9 | ₹56,900 | ₹1,09,200 | ₹1,34,540 | ₹1,23,420 | +₹52,300 |
| Cell 10 | ₹58,600 | ₹1,12,500 | ₹1,38,500 | ₹1,27,050 | +₹53,900 |
| Cell 11 | ₹60,400 | ₹1,16,000 | ₹1,42,700 | ₹1,30,900 | +₹55,600 |
| Cell 12 | ₹62,200 | ₹1,19,400 | ₹1,46,780 | ₹1,34,640 | +₹57,200 |
| Cell 13 | ₹64,100 | ₹1,23,100 | ₹1,51,220 | ₹1,38,710 | +₹59,000 |
| Cell 14 | ₹66,000 | ₹1,26,700 | ₹1,55,540 | ₹1,42,670 | +₹60,700 |
| Cell 15 | ₹68,000 | ₹1,30,600 | ₹1,60,220 | ₹1,46,960 | +₹62,600 |
| Cell 16 | ₹70,000 | ₹1,34,400 | ₹1,64,780 | ₹1,51,140 | +₹64,400 |
| Cell 17 | ₹72,100 | ₹1,38,400 | ₹1,69,580 | ₹1,55,540 | +₹66,300 |
| Cell 18 | ₹74,300 | ₹1,42,700 | ₹1,74,740 | ₹1,60,270 | +₹68,400 |
| Cell 19 | ₹76,500 | ₹1,46,900 | ₹1,79,780 | ₹1,64,890 | +₹70,400 |
| Cell 20 | ₹78,800 | ₹1,51,300 | ₹1,85,060 | ₹1,69,730 | +₹72,500 |
| Cell 21 | ₹81,200 | ₹1,55,900 | ₹1,90,580 | ₹1,74,790 | +₹74,700 |
| Cell 22 | ₹83,600 | ₹1,60,500 | ₹1,96,100 | ₹1,79,850 | +₹76,900 |
| Cell 23 | ₹86,100 | ₹1,65,300 | ₹2,01,860 | ₹1,85,130 | +₹79,200 |
| Cell 24 | ₹88,700 | ₹1,70,300 | ₹2,07,860 | ₹1,90,630 | +₹81,600 |
| Cell 25 | ₹91,400 | ₹1,75,500 | ₹2,14,100 | ₹1,96,350 | +₹84,100 |
| Cell 26 | ₹94,100 | ₹1,80,700 | ₹2,20,340 | ₹2,02,070 | +₹86,600 |
| Cell 27 | ₹96,900 | ₹1,86,000 | ₹2,26,700 | ₹2,07,900 | +₹89,100 |
| Cell 28 | ₹99,800 | ₹1,91,600 | ₹2,33,420 | ₹2,14,060 | +₹91,800 |
| Cell 29 | ₹1,02,800 | ₹1,97,400 | ₹2,40,380 | ₹2,20,440 | +₹94,600 |
| Cell 30 | ₹1,05,900 | ₹2,03,300 | ₹2,47,460 | ₹2,26,930 | +₹97,400 |
| Cell 31 | ₹1,09,100 | ₹2,09,500 | ₹2,54,900 | ₹2,33,750 | +₹1,00,400 |
| Cell 32 | ₹1,12,400 | ₹2,15,800 | ₹2,62,460 | ₹2,40,680 | +₹1,03,400 |
| Cell 33 | ₹1,15,800 | ₹2,22,300 | ₹2,70,260 | ₹2,47,830 | +₹1,06,500 |
| Cell 34 | ₹1,19,300 | ₹2,29,100 | ₹2,78,420 | ₹2,55,310 | +₹1,09,800 |
| Cell 35 | ₹1,22,900 | ₹2,36,000 | ₹2,86,700 | ₹2,62,900 | +₹1,13,100 |
| Cell 36 | ₹1,26,600 | ₹2,43,100 | ₹2,95,220 | ₹2,70,710 | +₹1,16,500 |
| Cell 37 | ₹1,30,400 | ₹2,50,400 | ₹3,03,980 | ₹2,78,740 | +₹1,20,000 |
| Cell 38 | ₹1,34,300 | ₹2,57,900 | ₹3,12,980 | ₹2,86,990 | +₹1,23,600 |
| Cell 39 | ₹1,38,300 | ₹2,65,500 | ₹3,22,100 | ₹2,95,350 | +₹1,27,200 |
| Cell 40 | ₹1,42,400 | ₹2,73,400 | ₹3,31,580 | ₹3,04,040 | +₹1,31,000 |
Popular Central Govt Posts Under Pay Level 7
Level 7 is the primary gazetted and executive cadre in central ministries and investigative agencies:
Assistant Section Officer (ASO)
- Ministries: CSS, MEA, Ministry of Defence, Railway Board
- Entry Pay: ₹44,900 (7th CPC) → ₹86,200 to ₹1,28,400 (8th CPC)
- Est. In-Hand: ₹95,000 – ₹1,30,000 / month
Income Tax & GST Inspector
- Departments: CBDT & CBIC, Ministry of Finance
- Entry Pay: ₹44,900 (7th CPC) → ₹86,200 to ₹1,28,400 (8th CPC)
- Est. In-Hand: ₹95,000 – ₹1,35,000 / month
CBI Sub-Inspector (SI)
- Agency: Central Bureau of Investigation
- Special Allowances: 20% Special Security Allowance + 13th month pay
- Est. In-Hand: ₹1,10,000 – ₹1,45,000+ / month
Examiner / CISF Sub-Inspector
- Organizations: Customs & CAPF (CISF/BSF/CRPF SI)
- Entry Pay: ₹44,900 (7th CPC) → ₹86,200 to ₹1,28,400 (8th CPC)
- Est. In-Hand: ₹95,000 – ₹1,35,000 / month
Frequently Asked Questions

Rohit Kushwaha
Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
Comments & Discussion (0)
Join the Conversation
No comments yet. Be the first to start the discussion!