What is SSC CGL? (Meaning & Overview)
SSC CGL (Staff Selection Commission Combined Graduate Level) is India's premier examination for recruiting graduate candidates into administrative, executive, investigative, and financial roles across Central Government Ministries, attached departments, and intelligence agencies.
Posts are categorized into Pay Level 4, Level 5, Level 6, Level 7, and Level 8 under the 7th Central Pay Commission matrix, offering unmatched job security, statutory authority, and rapid promotional prospects.
SSC CGL All Posts List, Ministries & Salary (2026)
Complete list of all designations, parent ministries, grade pay, entry basic salary, and estimated monthly in-hand take-home pay:
| Post Name | Department / Ministry | Pay Level & GP | Basic Pay | In-Hand Pay (Metros) |
|---|---|---|---|---|
| Assistant Audit Officer (AAO)Mixed | Indian Audit & Accounts (CAG) | Level 8 (₹4,800) | ₹47,600 | ₹88,000 – ₹95,000 |
| Assistant Accounts Officer (AAO)Desk | Indian Audit & Accounts (CAG) | Level 8 (₹4,800) | ₹47,600 | ₹88,000 – ₹95,000 |
| Assistant Section Officer (ASO - CSS)Desk | Central Secretariat Service (DoPT) | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Assistant Section Officer (ASO - MEA)Desk | Ministry of External Affairs | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Assistant Section Officer (ASO - IB)Mixed | Intelligence Bureau (MHA) | Level 7 (₹4,600) | ₹44,900 | ₹88,000 – ₹95,000 |
| Assistant Section Officer (ASO - Railways)Desk | Ministry of Railways | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Assistant Section Officer (ASO - AFHQ)Desk | Armed Forces Headquarters (MoD) | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Inspector of Income Tax (ITI)Field | Central Board of Direct Taxes (CBDT) | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Inspector (Central Excise / GST)Field | Central Board of Indirect Taxes (CBIC) | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Inspector (Preventive Officer)Field | CBIC Customs Ports / Airports | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Inspector (Examiner)Desk | CBIC Customs Cargo Assessment | Level 7 (₹4,600) | ₹44,900 | ₹76,000 – ₹82,000 |
| Assistant Enforcement Officer (AEO)Field | Directorate of Enforcement (ED) | Level 7 (₹4,600) | ₹44,900 | ₹88,000 – ₹95,000 |
| Sub-Inspector (CBI)Field | Central Bureau of Investigation | Level 7 (₹4,600) | ₹44,900 | ₹88,000 – ₹95,000 |
| Executive AssistantDesk | CBIC (Central Excise & Customs) | Level 6 (₹4,200) | ₹35,400 | ₹60,000 – ₹65,000 |
| Divisional Accountant (DA)Desk | State AG Offices (CAG) | Level 6 (₹4,200) | ₹35,400 | ₹60,000 – ₹65,000 |
| Sub-Inspector (NIA)Field | National Investigation Agency | Level 6 (₹4,200) | ₹35,400 | ₹70,000 – ₹76,000 |
| Junior Statistical Officer (JSO)Desk | Ministry of Statistics & PI (MoSPI) | Level 6 (₹4,200) | ₹35,400 | ₹60,000 – ₹65,000 |
| AuditorDesk | Offices under C&AG / CGDA / CGA | Level 5 (₹2,800) | ₹29,200 | ₹50,000 – ₹54,000 |
| Accountant / Junior AccountantDesk | C&AG / CGA / Central Ministries | Level 5 (₹2,800) | ₹29,200 | ₹50,000 – ₹54,000 |
| Tax Assistant (TA - Income Tax)Desk | CBDT (Department of Revenue) | Level 4 (₹2,400) | ₹25,500 | ₹43,000 – ₹47,000 |
| Tax Assistant (TA - GST & Customs)Desk | CBIC (Department of Revenue) | Level 4 (₹2,400) | ₹25,500 | ₹43,000 – ₹47,000 |
| Upper Division Clerk (UDC / SSA)Desk | Central Bureau of Narcotics / Ministries | Level 4 (₹2,400) | ₹25,500 | ₹43,000 – ₹47,000 |
| Sub-Inspector (Narcotics)Field | Central Bureau of Narcotics (MoF) | Level 4 (₹2,400) | ₹25,500 | ₹43,000 – ₹47,000 |
Level-Wise Salary Structure (Level 4 to 8)
Pay Level 8 (Grade Pay ₹4,800)
- Basic Pay: ₹47,600 to ₹1,51,100
- Monthly In-Hand: ₹88,000 – ₹95,000 (Metros)
- Key Posts: Assistant Audit Officer (AAO), Assistant Accounts Officer.
Pay Level 7 (Grade Pay ₹4,600)
- Basic Pay: ₹44,900 to ₹1,42,400
- Monthly In-Hand: ₹76,000 – ₹82,000 (Metros)
- Key Posts: ASO (CSS, MEA, IB), Income Tax Inspector, GST Inspector, Customs Examiner, CBI SI, ED AEO.
Pay Level 6 (Grade Pay ₹4,200)
- Basic Pay: ₹35,400 to ₹1,12,400
- Monthly In-Hand: ₹60,000 – ₹65,000 (Metros)
- Key Posts: Executive Assistant (CBIC), Divisional Accountant (CAG), JSO (MoSPI), NIA Sub-Inspector.
Pay Level 5 & Level 4 (GP ₹2800 / ₹2400)
- Level 5 (Basic ₹29,200): In-Hand ₹50,000 – ₹54,000 (Auditor, Accountant).
- Level 4 (Basic ₹25,500): In-Hand ₹43,000 – ₹47,000 (Tax Assistant CBDT/CBIC, UDC/SSA, Narcotics SI).
SSC CGL Job Profiles & Scope: Desk vs Field
Choosing the right post preference in SSC CGL depends on your career priorities:
- Desk & Secretariat Jobs (ASO in CSS/MEA, Auditor, Tax Assistant): Ideal for candidates seeking fixed 9-to-5 working hours, permanent postings in Delhi/State Capitals, excellent work-life balance, and preparation for higher civil services.
- Field & Power Jobs (GST Inspector, Income Tax Inspector, CBI SI, ED AEO, Customs PO): Ideal for candidates seeking statutory power, executive uniforms, intelligence investigations, anti-smuggling raids, and dynamic field enforcement work.
Frequently Asked Questions (FAQs)

Rohit Kushwaha
Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
Comments & Discussion (0)
Join the Conversation
No comments yet. Be the first to start the discussion!