A career as a government school teacher in India provides exceptional financial stability, structured central pay commissions, and comprehensive social security benefits.
Whether recruited through Central schools (Kendriya Vidyalaya KVS, Navodaya Vidyalaya NVS), Delhi Subordinate Services (DSSSB), or state education commissions (UP, MP, Bihar, Rajasthan), teacher salaries adhere to 7th CPC Pay Matrix Levels 6, 7, and 8.
Government Teacher Salary Per Month (PRT, TGT, PGT)
Complete breakdown of starting basic pay, allowances (50% DA + HRA), and estimated in-hand take-home pay:
| Teaching Grade | 7th CPC Level & Grade Pay | Starting Basic Pay | Gross Salary | Estimated In-Hand Pay |
|---|---|---|---|---|
| PRT (Primary Teacher - Classes 1–5) | Level 6 (GP ₹4,200) | ₹35,400 | ₹54,000 – ₹62,000 | ₹48,000 – ₹55,000 |
| TGT (Trained Graduate - Classes 6–10) | Level 7 (GP ₹4,600) | ₹44,900 | ₹68,000 – ₹77,000 | ₹60,000 – ₹68,000 |
| PGT (Post Graduate - Classes 11–12) | Level 8 (GP ₹4,800) | ₹47,600 | ₹73,000 – ₹83,000 | ₹65,000 – ₹74,000 |
Key Allowances in Govt Teacher Salary
Calculated on basic salary to hedge against inflation; revised every January and July.
Tiered by city: Class X (Metro 30%), Class Y (District 20%), Class Z (Rural 10%).
Provided for daily transit, scaling up in major metropolitan clusters like Delhi NCR.
How Government Teacher Salary is Calculated
* Note: Actual in-hand take-home salary varies depending on urban vs rural posting location, city HRA tier, and individual income tax slab selections.
Central vs State Government School Teacher Salary Comparison
| School Board / Employer | PRT (Level 6) | TGT (Level 7) | PGT (Level 8) |
|---|---|---|---|
| Delhi Govt (DSSSB) | ₹52,000 – ₹56,000 | ₹66,000 – ₹72,000 | ₹70,000 – ₹76,000 |
| Central Govt (KVS / NVS) | ₹48,500 – ₹55,000 | ₹61,000 – ₹68,500 | ₹65,000 – ₹73,500 |
| Uttar Pradesh (UP Board) | ₹47,000 – ₹51,000 | ₹62,400 – ₹66,100 | ₹66,100 – ₹70,100 |
| Madhya Pradesh (MP TET) | ₹40,000 – ₹45,000 | ₹50,000 – ₹57,000 | ₹55,000 – ₹63,000 |
| West Bengal (WB SSC) | ₹36,000 – ₹41,000 | ₹46,000 – ₹52,000 | ₹51,000 – ₹58,000 |
Frequently Asked Questions (FAQs)

Rohit Kushwaha
Software Engineer & Creator of mysalarycalculator.in
I'm Rohit Kushwaha, a Software Engineer with 3+ years of experience in developing web applications and digital solutions. By combining technology with practical financial tools, I built mysalarycalculator.in to help Indian professionals easily understand their salary, taxes, EPF, gratuity, and take-home income.
Comments & Discussion (0)
Join the Conversation
No comments yet. Be the first to start the discussion!